Information of the school required to be uploaded on website
Name of the School with Address: (strictly as per affiliation sanction letter or as permitted by the Board) with pincode no. (i)Email (ii)Ph. No. (iii)Fax No. | Bright India Public School Ajmer, 70, Defence Colony, Near G.C.-2 Foy Sagar Road, Ajmer-305005(Rajasthan), India. brightindiaschool2002@gmail.com 0145-2600013 |
Year of Establishment of School | 2002 |
Whether NOC from State/UT or recommendation of Embassy of India obtained ? (i)NOC No. (ii)NOC Issuing date | Rajasthan 29-12-2006 |
Is the school is recognized, if yes by which Authority | Yes |
Status of affiliation: Permanent/Regular/Provisional i. Affiliation Pl. ii. Affiliation with the Board since iii. Extension of affiliation up to | Central Board of Secondary Education Affiliation, No. 1730498/SL-01295-1112/2011 Dated 05-09-2011 1730498 5-9-2011 March 2026 |
Name of Trust/Society/Company Registered wider Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | Bright India Public School Shiksha Samiti Ajmer Unlimited |
List of members of School Managing Committee with their Address/tenure and post held
S.No. | NAME & ADDRESS | AGE | BUISNESS | POST |
1. | Mr. Raja Ram Meena s/o Mr. Kishan Meena 70, Defense Colony, Foysagar Road Ajmer. | Director | ||
2. | Mr. Vikas Meena s/o Mr. Raja Ram Meena 70, Défense Colony, Foysagar Road, Ajmer. | Secatory | ||
3. | Mr. Dinesh Kumar mathur s/o Mr. Jayanti Prasad Mathur 24 – Mitra nager, Ratidang, Vaishali nager, Ajmer | Principal | ||
4. | Mrs. Deepika Sharma w/o Mr. Vishnu Dutt Sharma 412 Pragati Nagar Kotra Ajmer | Vice Principal | ||
5. | Mr. Sangeet Saxena s/o Mr. Rajendra Rai G- 118, Ganesh Gawadi, near D- Mart, Ajmer | OFFICE (U.D.C.) | ||
6. | Mr. Brijesh Singh s/o Mr. R.N. Singh 268, Mary Mata Colony, Chamunda Mandir Road, Boraj, Ajmer | OFFICE (U.D.C.) | ||
7. | Mr. Aaditya singh | P.G.T. (Physics) | ||
8. | Mr. Pradeep Upadhyay s/o Mr. Prakash Upadhyay 181- UIT Colony, Pasand Nagar, Kotra , Ajmer | P.T.I. | ||
9. | Mr. Abhishek Singh | P.G.T. (Maths) | ||
10. | Mrs. Deepti Dadheech 44 Alakhnanda Colony, Vaishali Nagar, Ajmer | P.G.T. (IP, CS) | ||
11. | Mrs. Shikha Saxena w/o Mr. Sangeet Saxena G- 118, Ganesh Gawadi, near D- Mart, Ajmer | P.G.T. (Hindi) | ||
12. | Mrs. Sunita Dhawan Plot no. 752 Pragati Nager Kotra, Ajmer | 47 | P.G.T. (Political) | |
13. | Mr. Annirudh Singh Rathore | P.G.T. (Geography) | ||
14. | Mrs. Suman Meena w/o Mr. Yogesh Kumar Q.no. 3, Kendriya Vidhyalaya , Foysagar Road, Ajmer | P.G.T. (History) | ||
15. | Mrs. Mayur Parihar S/O Prakash Chand Mitra Nagar, Behind M.P.S. Vaishali Nagar, Ajmer | P.G.T. (English) | ||
16. | Mrs. Manju Choudhary | Art & Craft | ||
17. | Mrs. Jaishree Kale | Special Educator | ||
18. | Mrs. Gunjan Bhatnager H. No. 21 Raj Colony B-Block Hathikhera Road, Ajmer | 39 | P.G.T. (Accounts, B.S.) | |
19. | Mrs. Meena Kumari E- 480 Shastri Nagar Power House, Ajmer | 42 | T.G.T (Hindi) | |
20. | Mrs. Santosh Kanwar Rathore W/O Mr. Ram Singh Q. No. 466, Type 2 GC-2 CRPF, Ajmer | T.G.T (SST) | ||
21. | Mrs Maya Rawat Lucky Chouraha Kajipura, Ajmer | 34 | PR.T. (Hindi) | |
22. | Miss. Heena Jhamtani Plot No. 7 Raj Colony, Hathikhera Road, Ajmer | 25 | T.G.T (Maths) | |
23. | Mr. Nitin Parihar | Shooter | ||
24. | Mrs. Aabha Jain | P.G.T. (Echonomics) |
Name and official address of the Manager/President/Chairman/ Correspondent | – |
(i)E-mail (ii)Ph. No. (iii) Fax No | brightindiaschool@gmail.com 0145-2970479 |
Area of school campus In Acres In sq. mtrs. (iii)Built up area(sq.mtrs) (iv)Area of play ground in sq. mtrs (v) Other facilities i) Swimming Pool ii) Indoor games iii) Dance Rooms iv) Gymnasium v) Music Rooms vi) Hostels vii) Health and Medical Check up | 12140 Sq. Meters 3 acres 5657 – Yes No Yes Yes Yes Yes No Yes |
Details of fee structure Nursery to L.K.G. I & II III to V VI to VIII IX & X | 12,000 12,000 15,000 18,000 21,600 |
X (DIR.) XI (ALL SECTION) XII (ALL SECTION) XII (DIR.) | 40,000 26,000 30,000 60,000 |
Transport Facility i.Own Buses ii.Buses hired on contract basis iii.Details of transport charges | Available Yes — — |
Mode of Payment Salary i.Name of the Bank through which salary is drawing ii.Through single cheque transfer advice iii.Individual cheque iv.Cash | IDBI , Ajmer Yes No No |
Library Facilities Size of library in sq. feet No. of periodicals No. of Dailies No. of Reference Book Class-wise No. of Magazine Others | As per Norms 25 * 30 15 5 Approx 25000 17 |
Name of Grievance/redressal officer with E- Mail, Ph. No , Fax No. | Mrs.Meena Sharma(0145-2629247) principal@mapsajmer.com |
Members of Sexual Harassment Committee | 1. Mr. Shankar Lal Bansal 2. Mr. Radhey Shyam Agarwal 3. Mrs. Meena Sharma 4. Mrs Shweta Kaul 5. Mrs Darshana Sharma |
Academic Session Period | From April to March |
Vacation Period | From 15th May to 30th June |
Admission period | From 1st March to 10th July |
Staff Members
Sr No. | Category | No. of Staff |
1. | P.G.T | 10 |
2. | T.G.T. | +2 |
3. | P.R.T. | 7 |
4. | L.K.G./H.K.G | 2 |
5. | Lab Assistant | 4 |
6. | Lib | 1 |
7. | Peon | – |
8. | Music | 1 Part Time |
9. | Art/Craft | 1 Part Time |
10. | Yoga | 1 |